Date posted | Requires Clearance | Spouse Friendly | Location | Industry | Salary | Title (click to see full job) |
08/27/2010 |  |  | Pendleton / San Diego area | Accounting | $70,000 to $80,000 | BUDGET ANALYST I REDKAP SOLUTIONS, LLC |
08/27/2010 |  |  | Pendleton / San Diego area | Accounting | $60,000 to $65,000 | FINANCIAL ANALYST II REDKAP SOLUTIONS, LLC |
08/27/2010 |  |  | Pendleton / San Diego area | Accounting | $55,000 to $65,000 | FINANCIAL ANALYST II REDKAP SOLUTIONS, LLC |
08/27/2010 |  |  | Pendleton / San Diego area | Accounting | $55,000 to $60,000 | FINANCIAL ANALYST II – GENERAL ACCOUNTIN REDKAP SOLUTIONS, LLC |
07/07/2010 | |  | Pendleton / San Diego area | Acquisition Logisitics | TBD | PROGRAM MANAGER/SENIOR ILS ANALYST TELE-CONSULTANTS INC |
08/17/2010 | |  | VA | Acquisition Logisitics | TBD | ACQUISITION LOGISTICIAN - BACKGROUND USM BOOZ | ALLEN | HAMILTON |
07/12/2010 |  |  | Metro DC area | Administrative/Clerical/Support | TBD | COURIER QUALITY SUPPORT, INC. |
07/12/2010 |  |  | Metro DC area | Administrative/Clerical/Support | TBD | FINANCE ASSISTANT
|
07/20/2010 | |  | KS | Administrative/Clerical/Support | TBD | PRODUCTION CONTROL CLERK ALOG CORPORATION |
07/20/2010 | |  | KS | Administrative/Clerical/Support | TBD | WAREHOUSE SPECIALIST ALOG CORPORATION |
08/03/2010 |  |  | Nationwide | Administrative/Clerical/Support | $70,000 to $150,000 | ADMIN SUPPORT (21 POSITIONS) TS/SCI ARCHIMEDES GLOBAL, INC. |
07/09/2010 |  |  | GA | Aerospace | TBD | NUMERICAL CONTROL TECH WWW.CESNET.COM |
07/09/2010 |  |  | GA | Aerospace | TBD | CABINET FINISHER, SR. WWW.CESNET.COM |
07/16/2010 |  |  | International - Asia | Aerospace | $80,000 to $90,000 | MATSS INFORMATION SYSTEM ADMINISTRATOR POWER TEN, INC. |
07/22/2010 |  |  | TX | Aerospace | TBD | MILITARY FIXED WING PILOT SUBJECT MATTER CORSAIR ENGINEERING, INC. |
07/22/2010 |  |  | TX | Aerospace | TBD | AVIONICS/ELECTRICAL SYSTEMS TECHNICIAN CORSAIR ENGINEERING, INC. |
07/23/2010 | |  | GA | Aerospace | $40,000 | AIRFRAME & POWERPLANT TECHS CES, INC. |
07/23/2010 | |  | FL
GA | Aerospace | $35,000 to $40,000 | AIRCRAFT PAINTERS CES, INC. |
07/23/2010 |  |  | VA | Aerospace | TBD | BUSINESS SUPPORT MANAGER CACI |
08/22/2010 |  |  | Pendleton / San Diego area | Aerospace | $85,000 to $120,000 | TECHNICAL SALES & BUSINESS DEVELOPMENT E GALLIUM VISUAL SYSTEMS |
08/25/2010 |  |  | VA | Aerospace | TBD | LEAD AVIATION TRAINING SPECIALIST VALOUR, LLC |
07/09/2010 | |  | Metro DC area | Agriculture | $45,000 | LANDSCAPE AREA MANAGER TRUGREEN LANDCARE |
09/01/2010 |  |  | VA | Communications/Electronics | $60,000 to $90,000 | NETWORK OPERATIONS VERIZON BUSINESS |
07/19/2010 | |  | VA | Computers | TBD | PRINCIPAL SOFTWARE ENGINEER CACI |
08/03/2010 |  |  | | Computers | $50,000 to $140,000 | KNOWLEDGE MANAGER X 6 W/ TS/SCI ARCHIMEDES GLOBAL, INC. |
08/04/2010 |  |  | VA | Computers | $120,000 to $160,000 | NETWORK ENGINEER- ASAP! TS/ ISSA- HERNDO ARCHIMEDES GLOBAL, INC. |
09/03/2010 |  |  | International - Afghanistan | Computers | TBD | 100X COMPUTER/ INFORMATION SYSTEMS OPERA ARCHIMEDES GLOBAL, INC. |
07/15/2010 |  |  | International - Other | Construction/Mining/Trades | TBD | INTERIOR ELECTRICIAN CSS ALLIANCE |
07/15/2010 |  |  | International - Other | Construction/Mining/Trades | TBD | MECHNICAL PIPEFITTERS CSS ALLIANCE |
07/15/2010 |  |  | International - Other | Construction/Mining/Trades | TBD | MECHNICAL PIPEFITTERS CSS ALLIANCE |
07/15/2010 |  |  | International - Other | Construction/Mining/Trades | TBD | MECHNICAL PIPEFITTERS CSS ALLIANCE |
07/15/2010 |  |  | International - Other | Construction/Mining/Trades | TBD | COMMERCIAL CARPENTERS CSS ALLIANCE |
07/26/2010 | |  | International - Other
TX | Construction/Mining/Trades | TBD | ELECTRICIAN SEADRILL |
07/08/2010 | |  | VA | Consulting | TBD | IT SYSTEM ADMINISTRATOR A10-010 WHITNEY, BRADLEY & BROWN, INC. |
07/08/2010 |  |  | VA | Consulting | TBD | IT SYSTEM ADMINISTRATOR A10-010 WHITNEY, BRADLEY & BROWN, INC. |
07/09/2010 | |  | TX | Consulting | TBD | ADMINISTRATIVE SPT LEAD - SAN ANTONIO JMWA/RKCI JV |
07/09/2010 | |  | TX | Consulting | TBD | QUALITY ASSURANCE REP I - SAN ANTONIO JMWA/RKCI JV |
07/09/2010 | |  | TX | Consulting | TBD | QUALITY ASSURANCE REP III - SAN ANTONIO JMWA/RKCI JV |
07/09/2010 | |  | TX | Consulting | TBD | QUALITY ASSURANCE REP SPECIALIST - SAN A JMWA/RKCI JV |
07/09/2010 | |  | TX | Consulting | TBD | TECHNICAL WRITER/PUBLIC AFFAIRS SPECIALI JMWA/RKCI JV |
07/09/2010 | |  | TX | Consulting | TBD | QUALITY ASSURANCE REP II - SAN ANTONIO JMWA/RKCI JV |
07/12/2010 |  |  | VA | Consulting | TBD | MASTER TRAINER WHITNEY, BRADLEY & BROWN |
07/12/2010 |  |  | DC | Consulting | TBD | SENIOR ANALYST - ACQUISITION WHITNEY, BRADLEY & BROWN, INC. |
07/12/2010 |  |  | VA | Consulting | TBD | DATA COLLECTORS - BRIGADE AND REGIMENTAL WHITNEY, BRADLEY AND BROWN |
07/14/2010 |  |  | AL | Consulting | TBD | CAFRS FIELD SERVICE REPRESENTATIVE WHITNEY, BRADLEY & BROWN INC. |
07/16/2010 | |  | TX | Consulting | TBD | CIVIL ENGINEER TECH (I&II) - SAN ANTONIO J.M. WALLER ASSOCIATES INC. |
07/16/2010 |  |  | VA | Consulting | TBD | MANAGER, USN/USMC ACQUISITION/PROGRAM MA WHITNEY, BRADLEY & BROWN, INC. |
07/16/2010 |  |  | VA | Consulting | TBD | MANAGER, COST AND ECONOMIC ANALYSIS C09- WHITNEY, BRADLEY & BROWN, INC. |
07/16/2010 |  |  | VA | Consulting | TBD | ARMY COMMUNICATIONS, NETWORKS AND ELECTR WHITNEY, BRADLEY & BROWN, INC. |
07/16/2010 |  |  | VA | Consulting | TBD | MANAGER, USCG ACQUISITION/PROGRAM MANAGE WHITNEY, BRADLEY & BROWN, INC. |
07/16/2010 |  |  | VA | Consulting | TBD | MANAGER, USAF ACQUISITION/PROGRAM MANAGE WHITNEY, BRADLEY & BROWN, INC. |
07/19/2010 |  |  | VA | Consulting | TBD | COST AND ECONOMIC CONSULTANT C10-030 WHITNEY, BRADLEY & BROWN, INC. |
07/19/2010 |  |  | VA | Consulting | TBD | MANAGER, DOD LOGISTICS C10-022 WHITNEY, BRADLEY & BROWN, INC. |
07/19/2010 |  |  | MD | Consulting | TBD | MANAGER, DOD LOGISTICS C10-023 WHITNEY, BRADLEY & BROWN, INC. |
07/19/2010 |  |  | VA | Consulting | TBD | MANAGER, MARINE CORPS STUDIES AND ANALYS WHITNEY, BRADLEY & BROWN, INC. |
07/19/2010 |  |  | VA | Consulting | TBD | MANAGER IT AND NETWORKS OPERATIONS C10-0 WHITNEY, BRADLEY & BROWN, INC. |
07/20/2010 | |  | DC | Consulting | TBD | MANAGER COAST GUARD C4IT/C4ISR C10-047 WHITNEY, BRADLEY AND BROWN, INC. |
07/27/2010 |  |  | MD | Consulting | TBD | MANAGER, USN/USMC ACQUISITION/PM C10-041 WHITNEY, BRADLEY & BROWN, INC. |
07/27/2010 |  |  | DC | Consulting | TBD | MANAGER COAST GUARD C4IT/C4ISR C10-047 WHITNEY, BRADLEY & BROWN, INC. |
07/29/2010 |  |  | VA | Consulting | TBD | SERVICES WHITNEY, BRADLEY AND BROWN |
07/29/2010 | |  | Metro DC area | Consulting | $100,000 | SR. SECURITY ENGINEER/USMC DIACAP TETRAD DIGITAL INTEGRITY (TDI) |
07/29/2010 | |  | Metro DC area | Consulting | TBD | INFORMATION SECURITY PROFESSIONALS (MULT TETRAD DIGITAL INTEGRITY (TDI) |
08/10/2010 | |  | VA | Consulting | $25,000 to $30,000 | DATA ENTRY CLERK PATRICIO ENTERPRISES, INC. |
08/17/2010 | |  | VA | Consulting | TBD | ARMY COMMUNICATIONS, NETWORKS AND ELECTR WHITNEY, BRADLEY & BROWN, INC. |
08/17/2010 | |  | VA | Consulting | TBD | MANAGER, USN/USMC ACQUISITION/PROGRAM MA WHITNEY, BRADLEY & BROWN, INC. |
08/19/2010 |  |  | VA | Consulting | TBD | MANAGER IT AND NETWORKS OPERATIONS C10-0 WHITNEY, BRADLEY & BROWN, INC. |
08/19/2010 |  |  | OH | Consulting | TBD | COST AND ECONOMIC CONSULTANT C10-033 WHITNEY, BRADLEY & BROWN, INC. |
08/19/2010 |  |  | VA | Consulting | TBD | MANAGER, MARINE CORPS STUDIES AND ANALYS WHITNEY, BRADLEY & BROWN, INC. |
08/19/2010 |  |  | MD | Consulting | TBD | MANAGER, DOD LOGISTICS C10-023 WHITNEY, BRADLEY & BROWN, INC. |
08/19/2010 |  |  | OH | Consulting | TBD | MANAGER, DOD LOGISTICS C10-022 WHITNEY, BRADLEY & BROWN, INC. |
08/19/2010 | |  | VA | Consulting | TBD | MANAGER, USCG ACQUISITION/PROGRAM MANAGE WHITNEY, BRADLEY AND BROWN INC. |
08/20/2010 |  |  | VA | Consulting | TBD | MANAGER, USN/USMC ACQUISITION/PROGRAM MA WHITNEY, BRADLEY & BROWN, INC. |
08/24/2010 |  |  | AL | Consulting | TBD | MANAGER, ARMY SYSTEMS ENGINEERING C10-03 WHITNEY, BRADLEY & BROWN, INC. |
08/24/2010 |  |  | AL | Consulting | TBD | MANAGER, ARMY ACQUISITION LOGISTICS C10- WHITNEY, BRADLEY & BROWN, INC. |
08/24/2010 |  |  | AL | Consulting | TBD | MANAGER, COST AND ECONOMIC ANALYSIS C10- WHITNEY, BRADLEY & BROWN, INC. |
08/24/2010 |  |  | International - Iraq | Consulting | TBD | IRAQ (4): SR. ADVISOR; MIL ANALYST; ADVI MCNEIL TECHNOLOGIES |
08/25/2010 |  |  | VA | Consulting | TBD | S10-124-2 MASTER TRAINER WHITNEY, BRADLEY & BROWN, INC. |
08/25/2010 |  |  | AL | Consulting | TBD | MANAGER, MISSILE DEFENSE ACQUISITION/PRO WHITNEY, BRADLEY & BROWN, INC. |
08/25/2010 |  |  | AL | Consulting | TBD | MANAGER, ARMY ACQUISITION/PROGRAM MANAGE WHITNEY, BRADLEY & BROWN, INC. |
08/27/2010 | |  | VA | Consulting | TBD | SP10-183 OPERATIONS/LOGISTICS WHITNEY, BRADLEY AND BROWN INC. |
08/27/2010 |  |  | VA | Consulting | TBD | SP10-183 OPERATIONS/LOGISTICS WHITNEY, BRADLEY & BROWN, INC. |
08/27/2010 |  |  | AL | Consulting | TBD | FLEET SUPPORT REPRESENTATIVE - NON STAND WHITNEY, BRADLEY & BROWN, INC. |
09/01/2010 |  |  | VA | Consulting | TBD | CAPABILITY INTEGRATOR, JOINT IED OPERATI WHITNEY, BRADLEY & BROWN, INC. |
09/01/2010 |  |  | VA | Consulting | TBD | JUNIOR MODELING AND SIMULATION ANALYST C WHITNEY, BRADLEY & BROWN, INC. |
09/01/2010 |  |  | Pendleton / San Diego area | Consulting | $40,000 to $50,000 | EXPERIENCED WAREHOUSE MANAGER PATRICIO ENTERPRISES, INC. |
09/01/2010 |  |  | Pendleton / San Diego area | Consulting | $40,000 to $50,000 | EXPERIENCED WAREHOUSE MANAGER PATRICIO ENTERPRISES, INC. |
09/03/2010 |  |  | VA | Consulting | TBD | GEOSPATIAL ANALYST SP10-216 WHITNEY, BRADLEY & BROWN, INC. |
09/03/2010 |  |  | VA | Consulting | TBD | INTELLIGENCE ANALYST SP10-217 WHITNEY, BRADLEY & BROWN, INC. |
08/02/2010 | |  | VA | Contracting/Procurement | $55,000 to $75,000 | CONFIGURATION MANAGER ISC CONSULTING GROUP |
08/04/2010 | |  | VA | Contracting/Procurement | TBD | PROJECT MANAGER EXPRESS EMPLOYMENT PROFESSIONALS |
08/04/2010 | |  | VA | Contracting/Procurement | TBD | CONTRACT MANAGER EXPRESS EMPLOYMENT PROFESSIONALS |
08/07/2010 |  |  | VA | Customer Service | $50,000 | NON-MEDICAL CASE MANAGER COPUTING TECHNOLOGIES |
07/07/2010 |  |  | GA | Defense | TBD | SENIOR SYSTEMS ANALYST AT&T GOVERNMENT SOLUTIONS, INC. |
07/07/2010 |  |  | GA | Defense | TBD | SYSTEMS ACQUISITION LOGISTICIAN AT&T GOVERNMENT SOLUTIONS, INC. |
07/07/2010 |  |  | GA | Defense | TBD | AUTOMATED IDENTIFICATION TECHNOLOGY (AIT AT&T GOVERNMENT SOLUTIONS, INC. |
07/07/2010 | |  | Metro DC area
VA | Defense | TBD | PROPOSAL MANAGER A-T SOLUTIONS |
07/08/2010 |  |  | VA | Defense | TBD | (NORFOLK) TEN NATO C-IED EXPERIENCED PRO IDEAL INNOVATIONS |
07/08/2010 | |  | International - Afghanistan | Defense | $120,000 | OPERATIONS MANAGERS, PROGRAM MANAGERS, G ASIA GROUP INTERNATIONAL |
07/09/2010 |  |  | VA | Defense | TBD | DOD COST ESTIMATOR/ANALYST - LCCE, LRFS, SERCO |
07/14/2010 | |  | International - Afghanistan | Defense | TBD | SECURITY OFFICER
|
07/14/2010 |  |  | Pendleton / San Diego area | Defense | $65,000 to $75,000 | TECH WRITER W NATO SECRET CLEARANCE ESCOE BLISS COMMUNICATION, INC. DBA ESCOE BLISS PROFESSIONAL RESOURCES |
07/15/2010 |  |  | VA | Defense | $95,000 to $100,000 | INFORMATION SYSTEMS ADMINISTRATOR –MEDIC IMAGINE ONE TECHNOLOGY AND MANAGEMENT, LTD. |
07/15/2010 |  |  | CA
HI | Defense | $70,000 to $85,000 | RANGE OPERATIONS/C-IED TRAINING ANALYST CONCURRENT TECHNOLOGIES CORPORATION |
07/16/2010 | |  | TN | Defense | $70,000 to $90,000 | MILITARY SALES DEFENSEPLACEMENTS, INC. |
07/16/2010 | |  | VA | Defense | TBD | STABILITY OPERATIONS MILITARY INSTRUCTOR ITT CORPORATION |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | REGIONAL COMMAND (RC) MANAGER A-T SOLUTIONS INC |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | SITE LEAD A-T SOLUTIONS INC. |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | PROGRAM MANAGER A-T SOLUTIONS INC. |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | COLLECTION MANAGER A-T SOLUTIONS INC. |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | CIDNE QA/QC MANAGER A-T SOLUTIONS INC. |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | CIDNE OPERATOR A-T SOLUTIONS INC. |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | HUMINT ANALYSIS A-T SOLUTIONS INC. |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | ALL-SOURCE INTELLIGENCE ANALYSIS A-T SOLUTIONS INC. |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | SIGINT ANALYSIS A-T SOLUTIONS INC. |
07/18/2010 |  |  | International - Afghanistan | Defense | $150,000 to $250,000 | COUNTERINTELLIGENCE / HUMINT/ SIGINT ALL ARCHIMEDES GLOBAL, INC. |
07/19/2010 |  |  | Metro DC area
AZ
DC
SC
VA | Defense | $50,000 to $200,000 | CONUS TS/SCI MULTIPLE POSITIONS- ASAP ARCHIMEDES GLOBAL, INC. |
07/19/2010 | |  | VA | Defense | TBD | STABILITY OPERATIONS SME TECOM SCETC CMO COLUMBIA GROUP - USMC PROGRAMS - QUANTICO |
07/19/2010 | |  | International - Iraq | Defense | TBD | MILITARY ANALYST MCNEIL TECHNOLOGIES |
07/23/2010 | |  | MI | Defense | $50,000 to $60,000 | TECHNICAL WRITER CES |
07/23/2010 | |  | MI | Defense | $40,000 to $45,000 | TECHNICAL EDITOR / PUBLISHER CES |
07/23/2010 |  |  | VA | Defense | $80,000 to $140,000 | ENTERPRISE ARCHITECT ESTS, INC. |
07/28/2010 |  |  | International - Europe
FL
HI | Defense | TBD | ALL SOURCE INTELLIGENCE ANALYST W/TS/SCI ARCHIMEDES GLOBAL, INC. |
07/28/2010 |  |  | International - Europe
FL
HI | Defense | TBD | HUMAN TERRAIN / SCD ANALYST- JR TO MID- ARCHIMEDES GLOBAL, INC. |
07/28/2010 |  |  | International - Europe
FL
HI | Defense | TBD | GEOSPATIAL SCIENTIST/ANALYST W/ TS/SCI - ARCHIMEDES GLOBAL, INC. |
07/28/2010 | |  | Metro DC area | Defense | TBD | CAPABILITIES BASED ASSESSMENT (CBA) SUPP PROFESSIONAL SOLUTIONS |
07/28/2010 |  |  | VA | Defense | TBD | WARFIGHTING ANALYST (SUFFOLK, VA) (SECRE ITT CORPORATION |
07/28/2010 | |  | Pendleton / San Diego area
CA
GA
HI
LA
NC | Defense | TBD | EQUIPMENT RECEIVING AND DISTRIBUTION TEA ITT CORPORATION |
07/29/2010 |  |  | Metro DC area
VA | Defense | TBD | ADMINISTRATIVE SUPPORT SPECIALIST NORTHROP GRUMMAN |
07/29/2010 |  |  | Metro DC area
DC | Defense | $90,000 to $110,000 | PROGRAM MANAGER 10-142 IMAGINE ONE TECHNOLOGY AND MANAGEMENT, LTD. |
07/29/2010 |  |  | SC | Defense | $35,000 to $50,000 | TRAINING SPECIALIST 1 QINETIQ OF NORTH AMERICA, SYSTEMS ENGINEERING GROUP |
07/29/2010 |  |  | SC | Defense | $40,000 to $60,000 | TRAINING SPECIALIST 2 QINETIQ OF NORTH AMERICA, SYSTEMS ENGINEERING GROUP |
07/29/2010 |  |  | SC | Defense | TBD | SENIOR TACTICAL RADIO TRAINING SPECIALIS QINETIQ OF NORTH AMERICA, SYSTEMS ENGINEER GROUP |
07/29/2010 |  |  | SC | Defense | TBD | TECHNICAL SUPPORT SPECIALIST QINETIQ OF NORTH AMERICA, SYSTEMS ENGINEERING GROUP |
07/29/2010 | |  | SC | Defense | TBD | TECHNICAL WRITER II QINETIQ OF NORTH AMERICA, SYSTEMS ENGINEERING GROUP |
07/29/2010 | |  | SC | Defense | TBD | TECHNICAL WRITER III QINETIQ OF NORTH AMERICA, SYSTEMS ENGINEERING GROUP |
07/30/2010 | |  | VA | Defense | TBD | NMCI SITE SUSTAINMENT ANALYST (NORFOLK, JACOBS |
08/02/2010 |  |  | VA | Defense | TBD | PROJECT MANAGER QINETIQ OF NORTH AMERICA, SYSTEMS ENGINEERING GROUP |
08/03/2010 |  |  | Nationwide
AZ
DC
PA
SC
VA | Defense | $70,000 to $170,000 | CONUS CI / HUMINT SMES- 98 POSITIONS ARCHIMEDES GLOBAL, INC. |
08/03/2010 |  |  | SC | Defense | $90,000 to $110,000 | SENIOR ENGINEER 10-142 IMAGINE ONE TECHNOLOGY AND MANAGEMENT, LTD. |
08/03/2010 |  |  | SC | Defense | $60,000 to $70,000 | INTEL SOFTWARE TESTER/DEVELOPER BOWHEAD |
08/04/2010 | |  | GA | Defense | TBD | PROGRAM MANAGER, MCLOGSS ITT SYSTEMS CORPORATION |
08/05/2010 | |  | Metro DC area | Defense | $100,000 | BUDGET ANALYST DECISION ENGINEERING ASSOCIATES |
08/05/2010 |  |  | Metro DC area | Defense | $100,000 | BUDGET ANALYST DECISION ENGINEERING ASSOCIATES |
08/05/2010 |  |  | International - Afghanistan | Defense | TBD | DATABASE MANAGER LONGVIEW INTERNATIONAL TECHNOLOGY SOLUTIONS |
08/06/2010 | |  | WA | Defense | TBD | INTEGRATED LOGISTICS SUPPORT PROJECT MAN CORSAIR ENGINEERING |
08/06/2010 | |  | WA | Defense | TBD | MAINTENANCE SUBJECT MATTER EXPERT FOR UA CORSAIR ENGINEERING |
08/06/2010 | |  | WA | Defense | TBD | SUPPLY CHAIN SUBJECT MATTER EXPERT FOR U CORSAIR ENGINEERING |
08/09/2010 |  |  | Metro DC area | Defense | $120,000 | PROGRAM MANAGEMENT ANY |
08/15/2010 |  |  | Pendleton / San Diego area | Defense | $35,000 to $55,000 | TRANSPORTATION ASSISTANT ALPHA TEN TECHNOLOGIES, INC. |
08/16/2010 |  |  | Metro DC area | Defense | TBD | DETOUTY DIVISION DIRECTOR PROFESSIONAL SOLUTIONS |
08/16/2010 |  |  | Metro DC area | Defense | TBD | DEPUTY DIVISION DIRECTOR PROFESSIONAL SOLUTIONS |
08/16/2010 | |  | International - Afghanistan | Defense | TBD | AFGHANISTAN TIGR THEATER COORDINATOR UNIVERSAL SOLUTIONS INTERNATIONAL, INC. |
08/16/2010 |  |  | International - Iraq | Defense | TBD | IRAQ HTS KNOWLEDGE MANAGEMENT OFFICER UNIVERSAL SOLUTIONS INTERNATIONAL, INC. |
08/17/2010 |  |  | VA | Defense | TBD | MARINE INFORMATION MANAGER UNIVERSAL SOLUTIONS INTERNATIONAL, INC. (USI) |
08/17/2010 | |  | VA | Defense | TBD | MARINE INFORMATION OPERATIONS SYSTEMS EN UNIVERSAL SOLUTIONS INTERNATIONAL, INC. (USI) |
08/17/2010 |  |  | VA | Defense | TBD | SENIOR MAGTF ANALYST COMPUTING TECHNOLOGIES |
08/18/2010 |  |  | VA | Defense | TBD | USMC EXERCISE OR EXPERIMENTATION PLANNIN CSC |
08/18/2010 |  |  | Metro DC area
NC
VA | Defense | TBD | CURRICULUM / CONTENT DEVELOPERS ITT CORPORATION |
08/18/2010 |  |  | Metro DC area
NC
VA | Defense | TBD | USMC LOGISTICS SMES ITT CORPORATION |
08/18/2010 | |  | Metro DC area | Defense | TBD | DIRECTOR OF BUSINESS DEVELOPMENT PROFESSIONAL SOLUTIONS |
08/18/2010 | |  | Metro DC area
NC
VA | Defense | TBD | ORACLE 11I SMES ITT CORPORATION |
08/18/2010 | |  | Metro DC area
NC
VA | Defense | TBD | SYSTEMS APPROACH TO TRAINING SMES ITT CORPORATION |
08/18/2010 |  |  | VA | Defense | TBD | USMC EXERCISE OR EXPERIMENTATION PLANNIN CSC |
08/19/2010 | |  | Metro DC area
VA | Defense | TBD | TECHNICAL MANAGER FOR GCSS-MC TRAINING ITT CORPORATION |
08/19/2010 |  |  | Metro DC area
VA | Defense | TBD | NEW EQUIPMENT TRAINER (JIEDDO SUPPORT) THE REGER GROUP |
08/20/2010 |  |  | VA | Defense | TBD | INFORMATION OPERATIONS PLANNER NORTHROP GRUMMAN |
08/20/2010 | |  | VA | Defense | TBD | SUBJECT MATTER EXPERT II QINETIQ OF NORTH AMERICA, SYSTEMS ENGINEERING GROUP |
08/20/2010 | |  | VA | Defense | TBD | INSTRUCTOR/WRITER 92A AUTOMATED LOGISTIC CAMBER CORPORATION |
08/20/2010 | |  | VA | Defense | TBD | INSTRUCTOR - 920B - SUPPLY SYSTEMS TECHN CAMBER CORPORATION |
08/20/2010 | |  | Nationwide
International - Afghanistan
International - Iraq | Defense | TBD | PROJECT MANAGERS, UXO TECHS, SUXOS, UXO EOD TECHNOLOGY, INC. |
08/23/2010 |  |  | Metro DC area | Defense | $60,000 | EXECUTIVE ADMIN ASSISTANT JHT |
08/24/2010 | |  | OK | Defense | $50,000 to $55,000 | WEB ENGINEER 5988 CAMBER CORPORATION |
08/24/2010 | |  | GA | Defense | $75,000 to $80,000 | FIRES AND MANEUVER CONCEPTS INTEGRATOR CAMBER CORPORATION |
08/24/2010 |  |  | GA | Defense | $70,000 to $75,000 | ELECTRONIC WARFARE SPECIALIST AND INSTRU CAMBER CORPORATION |
08/25/2010 |  |  | Metro DC area | Defense | $85,000 | PROGRAM ANALYST II A-T SOLUTIONS |
08/27/2010 | |  | CA | Defense | TBD | C2 SYSTEMS LEAD MOBIUS INDUSTRIES |
08/27/2010 | |  | CA | Defense | TBD | COMMAND & CONTROL/INFORMATION MANAGEMENT MOBIUS INDUSTRIES |
08/27/2010 | |  | VA | Defense | TBD | SENIOR MILITARY ANALYST MOBIUS INDUSTRIES |
08/27/2010 | |  | | Defense | TBD | MAGTF/JOINT SENIOR MILITARY ANALYST MOBIUS INDUSTRIES |
08/27/2010 | |  |  | Defense | TBD | GLOBAL COMMAND AND CONTROL SYSTEM, INTEL MOBIUS INDUSTRIES |
08/28/2010 |  |  | AL
WA | Defense | TBD | SYSTEM SAFETY ENGINEERING SPECIALIST BLACK RAM ENGINEERING |
08/30/2010 |  |  | VI | Defense | TBD | SYSTEMS DEVELOPMENT SPECIALIST, SENIOR QINETIQ NORTH AMERICA |
08/30/2010 | |  | NC | Defense | TBD | PROGRAM MANAGER/BUSINESS DEVELOPMENT CAMBER CORPORATION |
08/31/2010 | |  | Metro DC area | Defense | TBD | SATCOM SME SKYLLA ENGINEERING LTD. |
08/31/2010 | |  | Metro DC area | Defense | TBD | ACQUISITION LOGISTICIAN SKYLLA ENGINEERING LTD. |
08/31/2010 | |  | Metro DC area | Defense | TBD | SYSTEMS ENGINEER SKYLLA ENGINEERING LTD |
08/31/2010 | |  | | Defense | TBD | COST ESTIMATOR SKYLLA ENGINEERING LTD |
08/31/2010 |  |  | VA | Defense | TBD | IT SME QINETIQ NORTH AMERICA SYSTEMS ENGINEERING GROUP |
08/31/2010 | |  | VA | Defense | TBD | EMSS ENGINEER QINETIQ NORTH AMERICA SYSTEMS ENGINEERING GROUP |
08/31/2010 |  |  | VA | Defense | TBD | LOGISTICIAN QINETIQ NORTH AMERICAN SYSTEMS ENGINEERING GROUP |
08/31/2010 |  |  | VA | Defense | TBD | SENIOR RESEARCH ANALYST ANALYTIC SERVICES, INC. |
09/01/2010 |  |  | VA | Defense | TBD | CAPABILITY INTEGRATOR A-T SOLUTIONS |
09/02/2010 |  |  | Pendleton / San Diego area | Defense | $60,000 to $70,000 | C4I SYSTEMS INTEGRATION EXPERT POWER TEN, INC. |
09/02/2010 |  |  | Pendleton / San Diego area | Defense | $100,000 to $110,000 | C4I SYSTEMS INTEGRATION EXPERT POWER TEN, INC. |
09/02/2010 | |  | NC | Defense | TBD | PROGRAM ANALYST (TECHNICAL) CACI |
09/02/2010 | |  | HI | Defense | TBD | CAST FIRES ANALYST MOBIUS INDUSTRIES |
09/02/2010 | |  | HI | Defense | TBD | DEPLOYED VIRTUAL TRAINING ENVIRONMENT (D MOBIUS INDUSTRIES |
09/02/2010 | |  | Nationwide | Defense | TBD | THREAT EMULATION SPECIALISTS MOBIUS INDUSTRIES |
09/02/2010 | |  | Nationwide | Defense | TBD | CIVIL MILITARY OPERATIONS SPECIALISTS MOBIUS INDUSTRIES |
09/03/2010 |  |  | VA | Defense | TBD | SR. ANALYSTS JCDE / MCWL / MCCDC CAMBER CORPORATION |
08/05/2010 | |  | Nationwide | Education/Counseling | TBD | EBV - FAMILY SYRACUSE UNIVERSITY |
08/19/2010 | |  | IN | Education/Counseling | $30,000 to $45,000 | SYSTEMS ADMINISTRATOR/TECHNICAL SPECIALI PURDUE UNIVERSITY, OVPIT |
