Date posted |
Location |
Industry |
Salary |
Title (click to see full job) |
07/02/2009 | Metro DC area | Information Technology | $100,000 to $130,000 | DATA ARCHITECT UNIFIED INDUSTRIES, INC. |
07/02/2009 | NC | Logistics/Transportation | $70,000 to $80,000 | DATA ASSURANCE TEAM/FSMAO SUPPLY ANALYST LOCKHEED MARTIN |
07/02/2009 | Nationwide | Management/Supervision | TBD | NATIONWIDE OPPORTUNITIES CINTAS CORPORATION |
07/02/2009 | NY | Manufacturing/Operations/Production | TBD | PLANT MANAGER - NEWBURGH, NY CINTAS CORPORATION |
07/02/2009 | VA | Manufacturing/Operations/Production | TBD | PRODUCTION SUPERVISOR - CHESTER/RICHMOND CINTAS CORPORATION |
07/02/2009 | TN | Management/Supervision | TBD | ADVANCED MANAGEMENT - CHATTANOOGA, TN CINTAS CORPORATION |
07/02/2009 | PA | Management/Supervision | TBD | SERVICE MANAGER - HANOVER, PA CINTAS CORPORATION |
07/01/2009 | VA | Intel Analyst | TBD | IMINT SUBJECT MATTER EXPERT CHENEGA FEDERAL SYSTEMS |
07/01/2009 | VA | Intel Analyst | TBD | SIGINT SUBJECT MATTER EXPERT CHENEGA FEDERAL SYSTEMS |
07/01/2009 |  | Aerospace/Defense | TBD | COST ANALYST - MISSILE DEFENSE PROGRAMS DECISIVE ANALYTICS CORPORATION |
07/01/2009 | Metro DC area | Aerospace/Defense | TBD | SYSTEMS ANALYST - INFORMATION SHARING DECISIVE ANALYTICS CORPORATION |
07/01/2009 | Metro DC area | Aerospace/Defense | TBD | SYSTEMS ANALYST - INFORMATION SHARING DECISIVE ANALYTICS CORPORATION |
07/01/2009 | Metro DC area | Aerospace/Defense | TBD | SYSTEMS ANALYST - INFORMATION SHARING DECISIVE ANALYTICS CORPORATION |
07/01/2009 | Metro DC area | Aerospace/Defense | TBD | MANAGEMENT ANALYST DECISIVE ANALYTICS CORPORATION |
07/01/2009 | VA | Logistics/Transportation | TBD | SENIOR LOGISTICS ANALYST TAF |
07/01/2009 | VA | Logistics/Transportation | TBD | SENIOR LOGISTICS ANALYST TAF |
07/01/2009 | Metro DC area | Intel Analyst | $95,000 | TARGETING OFFICER BATTELLE MEMORIAL INSTITUTE |
07/01/2009 | Metro DC area | Intel Analyst | $95,000 | PRINCIPAL INTELLIGENCE ANALYST/TARGETING BATTELLE MEMORIAL INSTITUTE |
06/30/2009 | VA | Engineering | TBD | FIELD ENGINEER EXPRESS EMPLOYMENT PROFESSIONALS |
06/30/2009 | VA | Facilities Management | $60,000 to $80,000 | MAINTENANCE MANAGER EXPRESS EMPLOYMENT PROFESSIONALS |
06/30/2009 | Pendleton / San Diego area
International - Other
NC | Acquisition Logisitics | $65,000 to $85,000 | FIELDING / TRAINING SPECIALIST LOGIS-TECH, INC. |
06/30/2009 | Pendleton / San Diego area
International - Other
NC | Acquisition Logisitics | $65,000 to $85,000 | FIELDING / TRAINING SPECIALIST LOGIS-TECH, INC. |
06/30/2009 | Pendleton / San Diego area | Logistics/Transportation | $50,000 to $80,000 | DISTRIBUTION FACILITIES SPECIALIST DEFENSE DISTRIBUTION DEPOT SAN DIEGO |
06/30/2009 | Metro DC area | Engineering | TBD | PROGRAM MANAGER KELLY GOVERNMENT SOLUTIONS |
06/30/2009 | Metro DC area | Information Technology | TBD | SECURITY ANALYST KELLY GOVERNMENT SOLUTIONS |
06/30/2009 | AZ | Other | TBD | RANGE SCHEDULER IMSOLUTIONS,LLC. |
06/30/2009 | Metro DC area | Information Technology | TBD | VIDEO TELECONFERENCE SUPPORT (VTC) KELLY GOVERNMENT SOLUTIONS |
06/30/2009 | Metro DC area | Information Technology | TBD | COLLABORATION AT SEA (CAS) SOFTWARE ENGI KELLY GOVERNMENT SOLUTIONS |
06/30/2009 | Metro DC area | Human Resources | TBD | PROJECT MANAGER KELLY GOVERNMENT SOLUTIONS |
06/30/2009 | NJ | Information Technology | $100,000 | TECHNICAL PROPOSAL WRITER KELLY GOVERNMENT SOLUTIONS |
06/29/2009 | VA | Program Management | TBD | TASK MANAGER/GCE SME CHENEGA FEDERAL SYSTEMS, LLC |
06/29/2009 | CA | Information Technology | $65,000 | PROPRIETARY PROGRAM GENERALIST ALPHA TEN TECHNOLOGIES |
06/29/2009 | VA | Automotive | TBD | TASK MANAGER GROUND COMBAT ELEMENT SME CHENEGA FEDERAL SYSTEMS |
06/29/2009 | International - Other | Maint/Install/Repair | $45,000 | F-15 JET MECHANIC TS GOVERNMENT SOLUTIONS |
06/29/2009 | HI | Aerospace/Defense | $110,000 to $120,000 | PACOM JOINT INTERAGENCY TRAINING SPECIAL CAMBER CORPORATION |
06/29/2009 | NC | Education/Training/Counseling | TBD | TRAINING ANALYST EAGAN, MCALLISTER ASSOCIATES, INC. |
06/29/2009 | Pendleton / San Diego area
International - Other
NC | Logistics/Transportation | TBD | LOGISTICS/SUPPLY ADMINISTRATION EAGAN, MCALLISTER ASSOCIATES, INC. |
06/29/2009 | Metro DC area
DC | Logistics/Transportation | TBD | SR. LOGISTICS/SUPPLY ADMINISTRATION EAGAN, MCALLISTER ASSOCIATES, INC. |
06/29/2009 | Metro DC area | Information Technology | TBD | COGNOS DEVELOPER DYNAMICS RESEARCH CORPORATION |
06/28/2009 | AZ | Sales/Industrial | $35,000 | CAREER IN INDUSTRIAL SALES FASTENAL COMPANY |
06/27/2009 | VA | Sales | TBD | SALES EXECUTIVE EDS, AN HP COMPANY |
06/26/2009 | GA | Consulting | TBD | SUPPLY CHAIN MANAGEMENT BOOZ ALLEN HAMILTON |
06/26/2009 | | Consulting | TBD | LIFE CYCLE LOGISTICS BOOZ ALLEN HAMILTON |
06/26/2009 | TN | Management/Supervision | TBD | ADVANCED MANAGEMENT - CHATTANOOGA, TN CINTAS CORPORATION |
06/26/2009 | Nationwide | Management/Supervision | TBD | NATIONWIDE OPPORTUNITIES CINTAS CORPORATION |
06/26/2009 | NY | Management/Supervision | TBD | PLANT MANAGER - NEWBURGH, NY CINTAS CORPORATION |
06/26/2009 | PA | Management/Supervision | TBD | PRODUCTION SUPERVISOR - CHESTER/RICHMOND CINTAS CORPORATION |
06/25/2009 | VA | Aerospace/Defense | TBD | SENIOR COMPUTER SYSTEMS ANALYST CACI |
06/25/2009 | VA | Aerospace/Defense | TBD | PROGRAM MANAGER CACI |
06/25/2009 | Metro DC area | Intel Analyst | TBD | INFORMATION MANAGEMENT TEAM LEAD 3D GLOBAL SOLUTIONS, INC. |
06/25/2009 | Metro DC area | Intel Analyst | TBD | SENIOR COUNTERINTELLIGENCE ANALYST 3D GLOBAL SOLUTIONS, INC. |
06/25/2009 | Metro DC area | Intel Analyst | TBD | INTELLIGENCE PLANNER 3D GLOBAL SOLUTIONS, INC. |
06/25/2009 | Metro DC area | Intel Analyst | TBD | SENIOR INTELLIGENCE ANALYST 3D GLOBAL SOLUTIONS, INC. |
06/25/2009 | Metro DC area | Intel Analyst | TBD | SENIOR INTELLIGENCE SPECIAL ADVISOR 3D GLOBAL SOLUTIONS, INC. |
06/25/2009 | Metro DC area | Intel Analyst | TBD | SENIOR INTELLIGENCE SPECIAL ADVISOR 3D GLOBAL SOLUTIONS, INC. |
06/24/2009 | VA | Aerospace/Defense | $90,000 | LESSONS LEARNED ANALYST/PREDEPLOYMENT TR SAIC |
06/24/2009 | Pendleton / San Diego area
International - Other
NC | Aerospace/Defense | TBD | PRFID/ RFID/GLOBE RANGER IMOTION/LAN/WAN EAGAN, MCALLISTER ASSOCIATES, INC. |
06/23/2009 | Pendleton / San Diego area | Aerospace/Defense | TBD | USMC AH-1Z/UH-1Y PILOT DELEX SYSTEMS INC. |
06/23/2009 | Pendleton / San Diego area | Aerospace/Defense | TBD | USMC AH-1W PILOT DELEX SYSTEMS INC. |
06/23/2009 | FL | Aerospace/Defense | $80,000 to $85,000 | CENTCOM J5 STRATEGIC ANALYST CAMBER CORPORATION |
06/23/2009 | VA | Aerospace/Defense | $60,000 to $90,000 | JOINT WARFIGHTING ANALYST CAMBER CORPORATION |
06/23/2009 | VA | Aerospace/Defense | $60,000 to $90,000 | JOINT WARFIGHTING ANALYST CAMBER CORPORATION |
06/23/2009 | VA | Information Technology | TBD | SYSTEMS ADMINISTRATOR II CHENEGA FEDERAL SYSTEMS |
06/23/2009 | VA | Other | TBD | C4 COMMUNICATIONS INTEGRATION SUPPORT CHENEGA FEDERAL SYSTEMS |
06/23/2009 | International - Other | Intel Analyst | TBD | INTELLIGENCE ANALYST III CHENEGA FEDERAL SYSTEMS |
06/23/2009 | International - Other | Intel Analyst | TBD | INTELLIGENCE ANALYST II CHENEGA FEDERAL SYSTEMS |
06/23/2009 | NC | Computers | TBD | SYSTEMS ADMIN EAGAN, MCALLISTER ASSOCIATES, INC. |
06/23/2009 |  | Aerospace/Defense | $85,000 to $95,000 | CENTCOM SENIOR STRATEGIC ANALYST CAMBER CORPORATION |
06/23/2009 | NC | Aerospace/Defense | $75,000 to $85,000 | JSOC JOINT TRAINING SYSTEM SPECIALIST CAMBER CORPORATION |
06/23/2009 | FL | Aerospace/Defense | $80,000 to $100,000 | MARKETING MANAGER DEFENSEPLACEMENTS, INC |
06/22/2009 | PA | Education/Training/Counseling | $90,000 to $100,000 | SUPERINTENDENT VALLLEY FORGE MILITARY ACADEMY AND COLLEGE |
06/22/2009 | PA | Education/Training/Counseling | $90,000 to $100,000 | SUPERINTENDENT VALLLEY FORGE MILITARY ACADEMY AND COLLEGE |
06/22/2009 | NC | Aerospace/Defense | $75,000 to $85,000 | USASOCO JOINT TRAINING SYSTEM SPECIALIST CAMBER CORPORATION |
06/22/2009 | FL | Aerospace/Defense | $80,000 to $95,000 | SOCOM JOINT TRAINING SYSTEM SPECIALIST CAMBER CORPORATION |
06/22/2009 | International - Other | Aerospace/Defense | TBD | AFRICOM JOINT TRAINING FACILITATION SPEC CAMBER CORPORATION |
06/22/2009 | HI | Aerospace/Defense | $110,000 | PACOM JOINT INTERAGENCY TRAINING SPECIAL CAMBER CORPORATION |
06/22/2009 | HI | Aerospace/Defense | $90,000 to $100,000 | SENIOR DATABASE DEVELOPER - 850 CAMBER CORPORATION |
06/22/2009 | Metro DC area
MD | Other | TBD | GEOGRAPHIC INFORAMTION SYSTEMS INSTRUCTO LINGUALISTEK |
06/22/2009 | NC | Aerospace/Defense | TBD | TRAINING ANALYST EAGAN, MCALLISTER ASSOCIATES, INC. |
06/22/2009 | CA | Aerospace/Defense | TBD | TRAINING DEVELOPMENT SPECIALIST EAGAN, MCALLISTER ASSOCIATES, INC. |
06/22/2009 | Pendleton / San Diego area
CA | Aerospace/Defense | TBD | TRAINING DEVELOPMENT SPECIALIST EAGAN, MCALLISTER ASSOCIATES, INC. |
06/22/2009 | NC | Aerospace/Defense | TBD | TRAINING DEVELOPMENT SPECIALIST EAGAN, MCALLISTER ASSOCIATES, INC. |
06/22/2009 | Nationwide | Aerospace/Defense | TBD | TRAINING DEVELOPMENT SPECIALIST EAGAN, MCALLISTER ASSOCIATES, INC. |
06/22/2009 | Pendleton / San Diego area
International - Other
NC | Computers | TBD | NETWORK ENGINEER (CONTINGENT) EAGAN, MCALLISTER ASSOCIATES, INC. |
06/22/2009 | Metro DC area | Aerospace/Defense | TBD | ENTERPRISE ARCHITECT PRECISE SYSTEMS INC. |
06/22/2009 | Metro DC area | Aerospace/Defense | $90,000 to $150,000 | DIRECTOR BUSINESS DEVELOPMENT LUCAS GROUP MILITARY |
06/22/2009 | Metro DC area | Aerospace/Defense | TBD | BUDGET ANALYST III PRECISE SYSTEMS INC. |
06/19/2009 | CA | Aerospace/Defense | TBD | SAFETY MANAGER CSC APPLIED TECHNOLOGY GROUP, NASA AVIATION SERVICES |
06/19/2009 | Metro DC area | Aerospace/Defense | TBD | FACILITY SECURITY OFFICER DECISIVE ANALYTICS CORPORATION |
06/18/2009 | VA | Aerospace/Defense | $80,000 to $110,000 | SOF ACCOUNT EXECUTIVE DEFENSE PLACEMENTS INC. |
06/18/2009 | VA | Aerospace/Defense | $80,000 to $110,000 | USMC ACCOUNT EXECUTIVE DEFENSE PLACEMENTS INC. |
06/18/2009 | GA | Logistics/Transportation | $60,000 to $80,000 | EQUIPMENT SPECIALIST - PM MOTOR TRANSPOR LOCKHEED MARTIN |
06/17/2009 | Metro DC area | Management/Supervision | TBD | PROGRAM MANAGER II CORPS CONSULTANTS, INC. |
06/17/2009 | VA | Information Technology | $60,000 to $70,000 | PROJECT ANALYST STANLEY ASSOCIATES, INC |
06/17/2009 | Pendleton / San Diego area
International - Other
NC | Acquisition Logisitics | $50,000 to $90,000 | TRAINER LOGIS-TECH, INC. |
06/17/2009 | Metro DC area | Sales/Management | $90,000 to $150,000 | DIRECTOR OF BUSINESS DEVELOPMENT DRS SENSORS AND TARGETING SYSTEMS |
06/17/2009 | Metro DC area | Marketing | $60,000 to $65,000 | END USER SPECIALIST THE BRIGHT GROUP |
06/17/2009 | Metro DC area | Marketing | $75,000 to $85,000 | GOVERNMENT SALES & MARKETING MANAGER THE BRIGHT GROUP |
06/16/2009 | NC | Logistics/Transportation | $85,000 | DAT LOCKHEED MARTIN |
06/16/2009 | VA | Logistics/Transportation | TBD | PROGRAM SUPPORT SPECIALIST EG&G TECHNICAL SERVICES INC. |
06/16/2009 | GA | Aerospace/Defense | $70,000 to $100,000 | PRINCIPAL LOGISTICS ANALYST CONCURRENT TECHNOLOGIES CORPORATION |
06/16/2009 | Pendleton / San Diego area | Aerospace/Defense | TBD | TECHNICAL PROGRAM MANAGER, C2 PROGRAMS CACI |
06/16/2009 | VA | Aerospace/Defense | TBD | MEDICAL/DENTAL TRAINING SPECIALIST CACI |
06/16/2009 | VA | Aerospace/Defense | TBD | SSDS TECHNICAL TRAINER CACI |
06/16/2009 | Pendleton / San Diego area | Aerospace/Defense | TBD | HAZMAT TECHNICAL PROJECT MANAGER CACI |
06/16/2009 | VA | Aerospace/Defense | TBD | HAZMAT TECHNICAL PROJECT MANAGER CACI |
06/16/2009 | Pendleton / San Diego area | Aerospace/Defense | TBD | SENIOR HAZMAT TECHNICAL PROJECT MGR. CACI |
06/16/2009 | Metro DC area | Aerospace/Defense | TBD | NECC PROGRAM LEAD DCS CORPORATION |
06/15/2009 | VA | Aerospace/Defense | TBD | SSDS TEST ENGINEER CACI |
06/15/2009 | Metro DC area | Aerospace/Defense | TBD | EARNED VALUE AND RISK MANAGEMENT ANALYST DECISIVE ANALYTICS CORPORATION |
06/15/2009 | Metro DC area | Aerospace/Defense | TBD | MANAGEMENT ANALYST DECISIVE ANALYTICS CORPORATION |
06/15/2009 | Metro DC area | Aerospace/Defense | TBD | RELIABILITY, AVAILABILITY, MAINTAINABILI DECISIVE ANALYTICS CORPORATION |
06/15/2009 | Metro DC area | Aerospace/Defense | TBD | SYSTEMS ANALYST - INFORMATION SHARING DECISIVE ANALYTICS CORPORATION |
06/15/2009 | Metro DC area | Aerospace/Defense | $70,000 to $140,000 | SENIOR LOGISTICS ENGINEER/ANALYST DECISIVE ANALYTICS CORPORATION |
06/15/2009 | VA | Aerospace/Defense | TBD | C4 COMMUNICATIONS INTEGRATION SUPPORT CHENEGA FEDERAL SYSTEMS |
06/15/2009 | VA | Aerospace/Defense | $70,000 to $80,000 | SHAREPOINT PROGRAM OF INSTRUCTION MANGER CUBIC APPLICATIONS, INC. |
06/12/2009 | VA | Aerospace/Defense | TBD | STRATEGIC COMMS SME WHITNEY BRADLEY & BROWN, INC. |
06/12/2009 | International - Other | Aerospace/Defense | TBD | OPERATIONAL LESSONS LEARNED INTEGRATION CUBIC APPLICATIONS, INC. |
06/11/2009 | GA
SC | Maint/Install/Repair | TBD | EMERGENCY VEHICLE SERVICE TECHNICIAN FIRELINE, INC. |
06/11/2009 | Nationwide | Management/Supervision | TBD | NATIONWIDE OPPORTUNITIES CINTAS CORPORATION |
06/11/2009 | TN | Management/Supervision | TBD | ADVANCED MANAGEMENT - CHATTANOOGA, TN CINTAS CORPORATION |
06/11/2009 | VA | Equipment Fielding & Training | TBD | G-BOSS LEAD TRAINER THE COLUMBIA GROUP |
06/11/2009 | LA | Aerospace/Defense | TBD | SENIOR SYSTEMS ANALYST COMPUTER SCIENCES CORP |
06/11/2009 | Pendleton / San Diego area | Aerospace/Defense | TBD | C4I SYSTEMS ANALYST COMPUTER SCIENCES CORP |
06/11/2009 | NC | Aerospace/Defense | TBD | SYSTEM ANALYST COMPUTER SCIENCES CORP |
06/11/2009 | VA | Equipment Fielding & Training | TBD | G-BOSS SYSTEM - LEAD TRAINER THE COLUMBIA GROUP |
06/10/2009 | VA | Contracting/Procurement | TBD | SUBCONTRACTS ADMINISTRATOR CHENEGA FEDERAL SYSTEMS |
06/10/2009 | MD | Intel Analyst | TBD | SME SIGINT CHENEGA FEDERAL SYSTEMS |
06/10/2009 | MD | Intel Analyst | TBD | SME IMINT CHENEGA FEDERAL SYSTEMS |
06/10/2009 |  | Intel Analyst | TBD | SME IMINT
|
06/10/2009 | International - Other | Intel Analyst | TBD | INTELLIGENCE ANALYST II CHENEGA FEDERAL SYSTEMS |
06/10/2009 | Pendleton / San Diego area | Contracting/Procurement | TBD | MOTOR POOL SUPERVISOR A-T SOLUTIONS |
06/10/2009 | Pendleton / San Diego area | Contracting/Procurement | TBD | DIESEL MECHANIC A-T SOLUTIONS |
06/10/2009 | Metro DC area
MD
VA | Telecommunications | TBD | FEDERAL ACCOUNT EXECUTIVE VISION TECHNOLOGIES |
06/10/2009 | Metro DC area
MD | Telecommunications | $75,000 to $90,000 | SECURITY SYSTEMS ENGINEER VISION TECHNOLOGIES |
06/10/2009 | Metro DC area
VA | Telecommunications | $75,000 | PROJECT ENGINEER. ESTIMATOR VISION TECHNOLOGIES |
06/10/2009 | Metro DC area
MD | Telecommunications | $70,000 | SOLUTIONS CONSULTANT VISION TECHNOLOGIES |
06/10/2009 | Metro DC area | Acquisition Management | $110,000 to $130,000 | SR COMMUNICATIONS ACQUISITION SPECIALIST L-3 COMMUNICATIONS |
06/09/2009 | Pendleton / San Diego area | Aerospace/Defense | $100,000 | ESTIMATOR TALENTSCALE GOVERNEMENT SOLUTIONS |
06/09/2009 | Nationwide | Acquisition Management | $100,000 to $120,000 | TEST AND EVALUATION EXPERT SBG TECHNOLOGY SOLUTIONS |
06/09/2009 | VA | Logistics/Transportation | TBD | LOGISTICS ANALYSTS
|
06/09/2009 | International - Other | Aerospace/Defense | TBD | DMS/AMHS ANALYST CSC |
06/09/2009 | Metro DC area | Computers | TBD | SENIOR COMPUTOR SPECIALIST ALION SCIENCE AND TECHNOLOGY |
06/09/2009 | Metro DC area | Acquisition Logisitics | TBD | LEAD ACQUISITION ANALYST ALION SCIENCE AND TECHNOLOGY |
06/08/2009 | CT | Aerospace/Defense | TBD | JUNIOR SUPPLY ANALYST CACI |
06/08/2009 | VA | Aerospace/Defense | TBD | LOGISTICS ANALYST CACI |
06/08/2009 | FL | Aerospace/Defense | TBD | NTCSS FUNCTIONAL ANALYST CACI |
06/08/2009 | Pendleton / San Diego area | Aerospace/Defense | TBD | INTERMEDIATE SUPPLY ANALYST CACI |
06/08/2009 | HI | Aerospace/Defense | TBD | INFORMATION SECURITY ENGINEER CACI |
06/08/2009 | SC | Intel Analyst | TBD | 0241 - IMAGERY ANALYSIS / GEOSPATIAL INT SAIC | EMA |
06/08/2009 | SC | Aerospace/Defense | TBD | CAS III RNB TECHNOLOGIES, INC. |
06/08/2009 | SC | Aerospace/Defense | TBD | CSA II (V09-111) RNB TECHNOLOGIES, INC. |
06/08/2009 | SC | Aerospace/Defense | TBD | CSA I RNB TECHNOLOGIES, INC. |
06/08/2009 | AL | Aerospace/Defense | TBD | BCN COMMUNICATIONS NETWORK SME (V09-120) RNB TECHNOLOGIES INC. |
06/08/2009 | MD | Aerospace/Defense | TBD | ENGINEER III (V09-040) RNB TECHNOLOGIES, INC. |
06/06/2009 | NC | Education/Training/Counseling | TBD | CURRICULUM DEVELOPER ALPHA TEN TECHNOLOGIES |
06/06/2009 | NC | Education/Training/Counseling | TBD | EVALUATOR/RANGE TEAM SUPPORT SERVICES ALPHA TEN TECHNOLOGIES |
06/06/2009 | NC | Education/Training/Counseling | TBD | LANGUAGE & CULTURE ADVISOR ALPHA TEN TECHNOLOGIES |
06/06/2009 | NC | Education/Training/Counseling | TBD | TRAINING MANAGER ALPHA TEN TECHNOLOGIES |
06/06/2009 | NC | Education/Training/Counseling | TBD | TRAINING ADVISOR ALPHA TEN TECHNOLOGIES |
06/06/2009 | NC | Education/Training/Counseling | TBD | OPERATIONS ASSISTANT ALPHA TEN TECHNOLOGIES |
06/05/2009 | CA | Information Technology | TBD | FIELD TECHNICIAN ALPHA TEN TECHNOLOGIES, INC. |
06/05/2009 | VA | Aerospace/Defense | $90,000 to $100,000 | USMC - ACCOUNT EXECUTIVE DEFENSEPLACEMENTS INC. |
06/05/2009 | VA | Other | TBD | TASK MANAGER GCE/SME CHENEGA FEDERAL SYSTEMS |
06/04/2009 | Nationwide | Management/Supervision | TBD | NATIONWIDE OPPORTUNITIES CINTAS CORPORATION |
06/04/2009 | PA | Management/Supervision | TBD | SERVICE MANAGER - HANOVER, PA CINTAS CORPORATION |
06/04/2009 | GA | Management/Supervision | TBD | ADVANCED MANAGEMENT PARTNER - CALHOUN, G CINTAS CORPORATION |
06/04/2009 | Pendleton / San Diego area | Contracting/Procurement | TBD | CONTRACT SPECIALIST CONCENTRIC METHODS, LLC |
06/04/2009 | CO | Contracting/Procurement | TBD | ATTORNERY PINKAL PVT LTD |
06/04/2009 | CA | Law Enforcement/Legal/Security | $25,000 | ATTORNERY PINKAL PVT LTD |
06/02/2009 | Metro DC area | Logistics/Transportation | TBD | SENIOR LOGISTICS ANALYST AMSG |
06/02/2009 | Metro DC area | Logistics/Transportation | TBD | PROJECT MANAGER LOGISTICS SUPPORT AMSG |
06/02/2009 | NV | Computers | $35,000 | ANALYST TALENTSCALE GOVERNEMENT SOLUTIONS |
06/02/2009 | NV | Administrative/Clerical/Support | $30,000 | PLANNER & SCHEDULER TALENTSCALE GOVERNEMENT SOLUTIONS |
06/02/2009 | NV | Aerospace/Defense | $55,000 | AIRCRAFT MECHANIC-STRUCTURAL REPAIR-L/O TALENTSCALE GOVERNEMENT SOLUTIONS |
06/02/2009 | Pendleton / San Diego area | Construction/Mining/Trades | $110,000 | SR.ESTIMATOR TALENTSCALE GOVERNEMENT SOLUTIONS |
06/01/2009 | Metro DC area | Other | TBD | SENIOR STRATEGIC OPERATIONS PLANNER TECHOP SOLUTIONS INTERNATIONAL |
06/01/2009 | FL | Aerospace/Defense | TBD | SUBJECT MATTER EXPERT CORSAIR ENGINEERING, INC. |
06/01/2009 | | Marketing | $100,000 | USMC - ACCOUNT EXECUTIVE DEFENSEPLACEMENTS INC. |
06/01/2009 | TX | Engineering/Electrical | $60,000 to $110,000 | ELECTRICAL ENGINEER PARSONS |
06/01/2009 | Metro DC area | Aerospace/Defense | $100,000 to $130,000 | PM FOR DEFENSE SAFETY ENTERPRISE SYSTEM CAMBER CORPORATION |
06/01/2009 | HI | Aerospace/Defense | $90,000 to $100,000 | DSES SENIOR DATABASE DEVELOPER-850 CAMBER CORPORATION |
06/01/2009 | HI | Aerospace/Defense | $90,000 to $100,000 | PACOM JOINT TRAINING SYSTEM SPECIALIST 9 CAMBER CORPORATION |
06/01/2009 | NC | Aerospace/Defense | $85,000 to $90,000 | USASOCOM JOINT TRAINING SYSTEM SPECIALIS CAMBER CORPORATION |
06/01/2009 | FL | Aerospace/Defense | $85,000 to $90,000 | USSOCOM JOINT TRAINING SYSTEM SPECIALIST CAMBER CORPORATION |
06/01/2009 | FL | Aerospace/Defense | $85,000 to $90,000 | USCENTCOM SENIOR STRATEGIC ANALYST - 826 CAMBER CORPORATION |
06/01/2009 | International - Other | Aerospace/Defense | $110,000 | AFRICOM JOINT TRAINING FACILITATION SPEC CAMBER CORPORATION |
06/01/2009 | International - Other | Program Management | TBD | CHIEF OF PARTY, ENVIRONMENTAL HEALTH AND ABT |
05/29/2009 | International - Iraq
International - Kuwait
International - Other | Aerospace/Defense | TBD | CALIBRATION, METROLOGY, TMDE, PMEL
|
05/29/2009 | International - Other | Aerospace/Defense | TBD | CALIBRATION
|
05/29/2009 | Pendleton / San Diego area | Engineering | $95,000 | ESTIMATOR TALENTSCALE GOVERNEMENT SOLUTIONS |
05/29/2009 | NV | Aerospace/Defense | $30,000 | PLANNER & SCHEDULER TALENTSCALE GOVERNEMENT SOLUTIONS |
05/29/2009 | Metro DC area | Information Technology | $60,000 to $90,000 | SOFTWARE DATABASE ENGINEER BUCCANEER COMPUTER SYSTEMS & SERVICE, INC. |
05/29/2009 | Metro DC area | Information Technology | $60,000 to $80,000 | SHAREPOINT ADMINISTRATOR BUCCANEER COMPUTER SYSTEMS & SERVICE, INC. |
05/29/2009 | Metro DC area | Information Technology | $60,000 to $80,000 | TEST AND EVALUATION (T&E) ENGINEER 4 BUCCANEER COMPUTER SYSTEMS & SERVICE, INC. |
05/29/2009 | Metro DC area | Information Technology | $75,000 to $90,000 | TEST AND EVALUATION (T&E) ENGINEER 5 BUCCANEER COMPUTER SYSTEMS & SERVICE, INC. |
05/29/2009 | Metro DC area | Information Technology | $75,000 to $90,000 | TEST AND EVALUATION (T&E) ENGINEER 5 BUCCANEER COMPUTER SYSTEMS & SERVICE, INC. |
05/29/2009 | Metro DC area | Information Technology | $75,000 to $90,000 | LEAD SOFTWARE DEVELOPER BUCCANEER COMPUTER SYSTEMS & SERVICE, INC. |
05/29/2009 | | Aerospace/Defense | TBD | SOFTWARE SYSTEMS ENGINEER II - TCAC MTCSC |
05/29/2009 | NV | Aerospace/Defense | $55,000 | AIRCRAFT MECHANIC-LOW OBSERVABLE & COMPO TALENTSCALE GOVERNEMENT SOLUTIONS |
05/29/2009 | Pendleton / San Diego area
NC | Acquisition Logisitics | TBD | IUID FIELD DATA TEAM LEADER VANTAGE11, LP |
05/29/2009 | IN | Logistics/Transportation | TBD | LOGISTICS SPECIALIST CONCURRENT TECHNOLOGIES CORPORATION |
05/29/2009 | Pendleton / San Diego area
NC | Acquisition Logisitics | TBD | IUID FIELD DATA TECHNICIAN VANTAGE11, LP |
05/29/2009 | Metro DC area | Intel Analyst | $65,000 to $95,000 | NETWORK INTELLIGENCE ANALYST ORION INTERNATIONAL TECHNOLOGIES, INC. |
05/29/2009 | Metro DC area | Intel Analyst | $65,000 to $95,000 | JTF-GNO INTELLIGENCE ANALYST ORION INTERNATIONAL TECHNOLOGIES, INC. |
05/28/2009 | NV | Computers | $35,000 | ANALYST TALENTSCALE/TSGS |
05/28/2009 | VA | Acquisition Logisitics | TBD | PROGRAM SUPPORT SPECIALIST CBAIA & ASSOCIATES |
05/28/2009 | VA | Maint/Install/Repair | $45,000 to $50,000 | AIRCRAFT MECHANIC CSC APPLIED TECHNOLOGY GROUP/NAS |
05/28/2009 | CA | Intel Analyst | $75,000 | INTELLIGENCE/BIOMETRICS ANALYST CBAIA & ASSOCIATES |
05/27/2009 | HI | Aerospace/Defense | $90,000 to $110,000 | JOINT TRAINING SYSTEM SPECIALIST - HONOL CAMBER CORPORATION |
05/27/2009 | NC | Aerospace/Defense | $75,000 to $80,000 | USASOCO JOINT TRAINING SYSTEM SPECIALIST CAMBER CORPORATION |
05/27/2009 | FL | Aerospace/Defense | $85,000 to $90,000 | USSOCOM REQUIRMENTS AND STANDARDS JOINT CAMBER CORPORATION |
05/27/2009 | Metro DC area | Logistics/Transportation | $70,000 to $85,000 | LOGMOD EQUIPMENT READINESS ANALYST LOCKHEED MARTIN |
05/26/2009 | NY | Sales | TBD | SALES MARKET REPRESENTATIVE - NEW YORK FORTUNE 150 |
05/26/2009 | MI | Information Technology | TBD | SENIOR MANAGER, CHANGE MANAGEMENT FORTUNE 150 |
