Date posted | Requires Clearance | Spouse Friendly | Location | Industry | Salary | Title (click to see full job) |
07/29/2010 | |  | SC | Defense | TBD | TECHNICAL WRITER III QINETIQ OF NORTH AMERICA, SYSTEMS ENGINEERING GROUP |
07/29/2010 | |  | SC | Defense | TBD | TECHNICAL WRITER II QINETIQ OF NORTH AMERICA, SYSTEMS ENGINEERING GROUP |
07/29/2010 |  |  | SC | Defense | TBD | TECHNICAL SUPPORT SPECIALIST QINETIQ OF NORTH AMERICA, SYSTEMS ENGINEERING GROUP |
07/29/2010 |  |  | SC | Defense | TBD | SENIOR TACTICAL RADIO TRAINING SPECIALIS QINETIQ OF NORTH AMERICA, SYSTEMS ENGINEER GROUP |
07/29/2010 |  |  | SC | Defense | $40,000 to $60,000 | TRAINING SPECIALIST 2 QINETIQ OF NORTH AMERICA, SYSTEMS ENGINEERING GROUP |
07/29/2010 |  |  | SC | Defense | $35,000 to $50,000 | TRAINING SPECIALIST 1 QINETIQ OF NORTH AMERICA, SYSTEMS ENGINEERING GROUP |
07/29/2010 |  |  | Metro DC area
DC | Defense | $90,000 to $110,000 | PROGRAM MANAGER 10-142 IMAGINE ONE TECHNOLOGY AND MANAGEMENT, LTD. |
07/29/2010 |  |  | Metro DC area
VA | Defense | TBD | ADMINISTRATIVE SUPPORT SPECIALIST NORTHROP GRUMMAN |
07/29/2010 |  |  | VA | Consulting | TBD | SERVICES WHITNEY, BRADLEY AND BROWN |
07/28/2010 |  |  | Metro DC area | Defense | TBD | USMC RANGE ANALYST IN QUANTICO CSC |
07/28/2010 |  |  | Metro DC area
Pendleton / San Diego area
International - Asia
AZ
CA
HI
NC
SC | Defense | TBD | USMC RANGE FACILITY SUPPORT CSC |
07/28/2010 |  |  | AL | Information Technology | TBD | CTASC – PRODUCTION ANALYST III - 13710 JACOBS TECHNOLOGY |
07/28/2010 |  |  | AL | Information Technology | TBD | CTASC – PRODUCTION ANALYST I - 13708 JACOBS TECHNOLOGY |
07/28/2010 | |  | Pendleton / San Diego area
CA
GA
HI
LA
NC | Defense | TBD | EQUIPMENT RECEIVING AND DISTRIBUTION TEA ITT CORPORATION |
07/28/2010 |  |  | VA | Defense | TBD | WARFIGHTING ANALYST (SUFFOLK, VA) (SECRE ITT CORPORATION |
07/28/2010 | |  | Metro DC area | Defense | TBD | CAPABILITIES BASED ASSESSMENT (CBA) SUPP PROFESSIONAL SOLUTIONS |
07/28/2010 |  |  | Metro DC area | Logistics | TBD | LOGISTICS INTEGRATION SUPPORT PROFESSIONAL SOLUTIONS |
07/28/2010 |  |  | Metro DC area | Intel Analyst | TBD | INTELLIGENCE ANALYSTS PROFESSIONAL SOLUTIONS |
07/28/2010 |  |  | International - Europe
FL
HI | Defense | TBD | GEOSPATIAL SCIENTIST/ANALYST W/ TS/SCI - ARCHIMEDES GLOBAL, INC. |
07/28/2010 |  |  | International - Europe
FL
HI | Defense | TBD | HUMAN TERRAIN / SCD ANALYST- JR TO MID- ARCHIMEDES GLOBAL, INC. |
07/28/2010 |  |  | International - Europe
FL
HI | Defense | TBD | ALL SOURCE INTELLIGENCE ANALYST W/TS/SCI ARCHIMEDES GLOBAL, INC. |
07/27/2010 | |  | Metro DC area | Information Technology | TBD | EDUCATION SPECIALIST – CERTIFICATION PRO VETS, LLC |
07/27/2010 |  |  | DC | Consulting | TBD | MANAGER COAST GUARD C4IT/C4ISR C10-047 WHITNEY, BRADLEY & BROWN, INC. |
07/27/2010 |  |  | MD | Consulting | TBD | MANAGER, USN/USMC ACQUISITION/PM C10-041 WHITNEY, BRADLEY & BROWN, INC. |
07/27/2010 |  |  | AL | Information Technology | TBD | HELP DESK TECHNICIAN I - 13659 (EDITED) JACOBS TECHNOLOGY |
07/27/2010 | |  | AL | Information Technology | TBD | HELP DESK TECHNICIAN I - 13659 JACOBS TECHNOLOGY |
07/27/2010 |  |  | AL | Information Technology | TBD | SOA ARCHITECT - 13661 JACOBS TECHNOLOGY |
07/27/2010 | |  | VA | Medical/Healthcare | TBD | SAMS/TMIP MEDICAL SYSTEMS F/A CACI |
07/26/2010 | |  | International - Other
TX | Energy/Utilities | TBD | MECHANICAL TECHNICIAN SEADRILL |
07/26/2010 | |  | International - Other
TX | Energy/Utilities | TBD | INSTRUMENT TECHNICIAN SEADRILL |
07/26/2010 | |  | International - Other
TX | Construction/Mining/Trades | TBD | ELECTRICIAN SEADRILL |
07/26/2010 | |  | International - Other
TX | Energy/Utilities | TBD | MECHANICAL TECHNICIAN SEADRILL |
07/26/2010 | |  | Metro DC area
DC
VA | Information Technology | TBD | INFORMATICA DEVELOPER- RESTON VA / WASHI ACCENTURE |
07/26/2010 | |  |  | Information Technology | TBD | INFORMATICA DEVELOPER- RESTON VA / WASHI
|
07/26/2010 |  |  | International - Europe
VA | Electronics Technician | $100,000 to $200,000 | ELECTRONICS MAINTENANCE TECHNICIAN COMPREHENSIVE PROPOSAL SERVICES |
07/23/2010 | |  | CA | Retail | $90,000 to $120,000 | STORE TEAM LEADER (STORE MANAGEMENT) LOS TARGET |
07/23/2010 | |  | AZ
CA
CO
ID
NE
NV
NM
ND
SD
WY | Retail | $90,000 to $120,000 | STORE TEAM LEADER (STORE MANAGEMENT) TARGET |
07/23/2010 |  |  | VA | Aerospace | TBD | BUSINESS SUPPORT MANAGER CACI |
07/23/2010 |  |  | VA | Defense | $80,000 to $140,000 | ENTERPRISE ARCHITECT ESTS, INC. |
07/23/2010 |  |  | Pendleton / San Diego area | Information Technology | TBD | HIGH LEVEL IT TECH/MANAGER - DOD IT OR C NOT DISCLOSED |
07/23/2010 | |  | Metro DC area | Nonprofit | $90,000 to $100,000 | DIRECTOR OF ACCOUNTING AND FINANCE MARINE CORPS SCHOLARSHIP FOUNDATION |
07/23/2010 | |  | FL
GA | Aerospace | $35,000 to $40,000 | AIRCRAFT PAINTERS CES, INC. |
07/23/2010 | |  | GA | Aerospace | $40,000 | AIRFRAME & POWERPLANT TECHS CES, INC. |
07/23/2010 | |  | MI | Defense | $40,000 to $45,000 | TECHNICAL EDITOR / PUBLISHER CES |
07/23/2010 | |  | MI | Defense | $50,000 to $60,000 | TECHNICAL WRITER CES |
07/23/2010 | |  | MI | Logistics | $35,000 to $45,000 | LOGISTICS ANALYST / PROVISIONER CES |
07/22/2010 |  |  | TX | Aerospace | TBD | AVIONICS/ELECTRICAL SYSTEMS TECHNICIAN CORSAIR ENGINEERING, INC. |
07/22/2010 |  |  | TX | Aerospace | TBD | MILITARY FIXED WING PILOT SUBJECT MATTER CORSAIR ENGINEERING, INC. |
07/22/2010 | |  | PA | Manufacturing/Operations/Production | TBD | CAD/MANUFACTUIRING TECHNICIAN NAMAR APPLIED SCIENCE |
07/22/2010 | |  | PA | Manufacturing/Operations/Production | TBD | MANUFACTURING TECHNICIAN NAMAR APPLIED SCIENCE |
07/22/2010 | |  | | Information Technology | TBD | (2) APPL&CYBER SCTY AND SCTY COMPLI & PO FLATTER & ASSOCIATES |
07/22/2010 |  |  | AL | Information Technology | TBD | BUSINESS ANALYST III - 13648 JACOBS TECHNOLOGY |
07/22/2010 |  |  | AL | Information Technology | TBD | SOFTWARE ENGINEER LEAD - 13652 JACOBS TECHNOLOGY |
07/22/2010 | |  | International - Afghanistan | Intel Analyst | TBD | CI/HUMINT DATABASE MANAGER SHEE ATIKA LANGUAGES LLC |
07/21/2010 | |  | International - Afghanistan | Intel Analyst | TBD | CI SPECIAL ADVISOR/HUMINT SPECAIL ADVISO SHEE ATIKA LANGUAGES LLC |
07/21/2010 |  |  | Metro DC area | Program Management | $180,000 to $200,000 | PROGRAM MANAGER-MUST HAVE ICE EXP REDLICH & ASSOCIATES |
07/21/2010 | |  | GA | Logistics | $35,000 to $50,000 | TRAFFIC COORDINATOR/CARRIER SUPPORT CLARITY |
07/21/2010 | |  | Metro DC area
DC
VA | Information Technology | TBD | ORACLE 10G DATABASE ADMINISTRATOR ACCENTURE |
07/21/2010 |  |  | International - Afghanistan | Intel Analyst | TBD | MILITARY INTELLIGENCE PERSONNEL - TS/SCI SIX3 SYSTEMS, INC. |
07/20/2010 |  |  | International - Afghanistan
FL | Intel Analyst | TBD | MULTIPLE INTEL POSITIONS - TAMPA AND AFG IDEAL INNOVATIONS INC. |
07/20/2010 | |  | IN | Information Technology | TBD | SOFTWARE DEVELOPER (JOB NUMBER: 1000558) PURDUE UNIVERSITY |
07/20/2010 | |  | KS | Human Resources | TBD | HR ADMIN ALOG CORPORATION |
07/20/2010 | |  | KS | Transportation | TBD | HEAVY TRUCK DRIVER ALOG CORPORATION |
07/20/2010 | |  | KS | Administrative/Clerical/Support | TBD | WAREHOUSE SPECIALIST ALOG CORPORATION |
07/20/2010 | |  | KS | Administrative/Clerical/Support | TBD | PRODUCTION CONTROL CLERK ALOG CORPORATION |
07/20/2010 | |  | KS | Other | TBD | STOCK CLERK ALOG CORPORATION |
07/20/2010 | |  | KS | Transportation | TBD | DISPATCHER MOTOR VEHICLE ALOG CORPATION |
07/20/2010 | |  | DC | Consulting | TBD | MANAGER COAST GUARD C4IT/C4ISR C10-047 WHITNEY, BRADLEY AND BROWN, INC. |
07/20/2010 |  |  | AL | Information Technology | TBD | SOA ARCHITECT - 13614 JACOBS TECHNOLOGY |
07/20/2010 |  |  | AL | Information Technology | TBD | PC SUPPORT TECHNICIAN III - 13615 JACOBS TECHNOLOGY |
07/20/2010 | |  | NJ | Transportation | $40,000 to $50,000 | TRUCK DRIVER - CAMDEN, NJ MTS DRIVER RECRUITERS |
07/20/2010 | |  | PA | Transportation | $40,000 to $45,000 | TRUCK DRIVER - POTTSVILLE, PA MTS DRIVER RECRUITERS |
07/20/2010 | |  | NJ | Transportation | $50,000 to $60,000 | TRUCK DRIVER - VINELAND, NJ MTS DRIVER RECRUITERS |
07/20/2010 | |  | NY | Transportation | $55,000 to $65,000 | TRUCK DRIVER - JOHNSTOWN NY MTS DRIVER RECRUITERS |
07/20/2010 | |  | International - Afghanistan | Maint/Install/Repair | $150,000 | FSR OSHKOSH CORPORATION |
07/20/2010 | |  | WI | Maintenance Management | $70,000 | SERVICE MANAGER OSHKOSH CORPORATION |
07/20/2010 | |  | International - Afghanistan | Maintenance Management | $180,000 | DEFENSE SUPPORT COORDINATOR OSHKOSH CORPORATION |
07/19/2010 | |  | OK | Other | $25,000 to $40,000 | INVESTIGATOR SPECTRUM INVESTIGATIONS |
07/19/2010 | |  | | Other | $25,000 to $40,000 | INVESTIGATOR SPECTRUM INVESTIGATIONS |
07/19/2010 | |  | LA | Other | $25,000 to $40,000 | INVESTIGATOR SPECTRUM INVESTIGATIONS |
07/19/2010 | |  | KS | Other | $25,000 to $40,000 | INVESTIGATOR SPECTRUM INVESTIGATIONS |
07/19/2010 | |  | GA | Other | $25,000 to $40,000 | INVESTIGATOR SPECTRUM INVESTIGATIONS |
07/19/2010 | |  | AR | Other | $30,000 to $45,000 | INVESTIGATOR SPECTRUM INVESTIGATIONS |
07/19/2010 |  |  | VA | Consulting | TBD | MANAGER IT AND NETWORKS OPERATIONS C10-0 WHITNEY, BRADLEY & BROWN, INC. |
07/19/2010 | |  | International - Iraq | Defense | TBD | MILITARY ANALYST MCNEIL TECHNOLOGIES |
07/19/2010 | |  | CA | Energy/Utilities | TBD | HVAC ACCOUNT EXECUTIVE – FEDERAL GOVERNM JOHNSON CONTROLS |
07/19/2010 | |  | VA | Defense | TBD | STABILITY OPERATIONS SME TECOM SCETC CMO COLUMBIA GROUP - USMC PROGRAMS - QUANTICO |
07/19/2010 |  |  | VA | Program Management | TBD | USMC LOG ACCT MGR/PROGRAM DIRECTOR SAIC |
07/19/2010 |  |  | VA | Consulting | TBD | MANAGER, MARINE CORPS STUDIES AND ANALYS WHITNEY, BRADLEY & BROWN, INC. |
07/19/2010 |  |  | MD | Consulting | TBD | MANAGER, DOD LOGISTICS C10-023 WHITNEY, BRADLEY & BROWN, INC. |
07/19/2010 |  |  | VA | Consulting | TBD | MANAGER, DOD LOGISTICS C10-022 WHITNEY, BRADLEY & BROWN, INC. |
07/19/2010 |  |  | VA | Consulting | TBD | COST AND ECONOMIC CONSULTANT C10-030 WHITNEY, BRADLEY & BROWN, INC. |
07/19/2010 | |  | Metro DC area | Public Sector/Government | $75,000 to $95,000 | PROGRAM ANALYST (GME ACQUISITION) HQMC, DC INSTALLATIONS AND LOGISTICS |
07/19/2010 | |  | VA | Computers | TBD | PRINCIPAL SOFTWARE ENGINEER CACI |
07/19/2010 |  |  | Metro DC area
AZ
DC
SC
VA | Defense | $50,000 to $200,000 | CONUS TS/SCI MULTIPLE POSITIONS- ASAP ARCHIMEDES GLOBAL, INC. |
07/18/2010 |  |  | International - Afghanistan | Defense | $150,000 to $250,000 | COUNTERINTELLIGENCE / HUMINT/ SIGINT ALL ARCHIMEDES GLOBAL, INC. |
07/16/2010 |  |  | VA | Logistics | $70,000 to $75,000 | MAGTF/JOINT SENIOR MILITARY ANALYST CRAIG TECHNOLOGIES |
07/16/2010 |  |  | AL | Information Technology | TBD | ENTRY-LEVEL JAVA PROGRAMMER - 13601 JACOBS TECHNOLOGY |
07/16/2010 |  |  | VA | Training | TBD | THREAT MILITARY ANALYST @ NORTHERN VIRGI CORPS SOLUTIONS INC |
07/16/2010 |  |  | CA | Training | TBD | CIVIL AFFAIRS / GREEN CELL ANALYST @ 29 CORPS SOLUTIONS INC |
07/16/2010 |  |  | | Training | TBD | CIVIL AFFAIRS / GREEN CELL ANALYST @ 29 CORPS SOLUTIONS INC |
07/16/2010 |  |  | VA | Training | TBD | STABILITY OPERATIONS CURRICULUM DEVELOPE CORPS SOLUTIONS INC |
07/16/2010 | |  | VA | Training | TBD | OPERATIONAL PLANNER / TRAINER / CURRICUL CORPS SOLUTIONS INC |
07/16/2010 | |  | VA | Training | TBD | CIVIL AFFAIRS / GREEN CELL ANALYST @ NO CORPS SOLUTIONS INC |
07/16/2010 |  |  | CA | Training | TBD | MILITARY THREAT ANALYST @ 29 PALMS CA CORPS SOLUTIONS INC |
07/16/2010 |  |  | International - Asia | Aerospace | $80,000 to $90,000 | MATSS INFORMATION SYSTEM ADMINISTRATOR POWER TEN, INC. |
07/16/2010 |  |  | VA | Consulting | TBD | MANAGER, USAF ACQUISITION/PROGRAM MANAGE WHITNEY, BRADLEY & BROWN, INC. |
07/16/2010 |  |  | VA | Consulting | TBD | MANAGER, USCG ACQUISITION/PROGRAM MANAGE WHITNEY, BRADLEY & BROWN, INC. |
07/16/2010 |  |  | VA | Consulting | TBD | ARMY COMMUNICATIONS, NETWORKS AND ELECTR WHITNEY, BRADLEY & BROWN, INC. |
07/16/2010 |  |  | VA | Consulting | TBD | MANAGER, JOINT WARFIGHTING REQUIREMENTS WHITNEY, BRADLEY & BROWN, INC. |
07/16/2010 |  |  | VA | Consulting | TBD | MANAGER, COST AND ECONOMIC ANALYSIS C09- WHITNEY, BRADLEY & BROWN, INC. |
07/16/2010 |  |  | VA | Consulting | TBD | MANAGER, USN/USMC ACQUISITION/PROGRAM MA WHITNEY, BRADLEY & BROWN, INC. |
07/16/2010 |  |  | AL | Information Technology | TBD | ENTRY-LEVEL JAVA PROGRAMMER - 13601 JACOBS TECHNOLOGY |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | SIGINT ANALYSIS A-T SOLUTIONS INC. |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | ALL-SOURCE INTELLIGENCE ANALYSIS A-T SOLUTIONS INC. |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | HUMINT ANALYSIS A-T SOLUTIONS INC. |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | CIDNE OPERATOR A-T SOLUTIONS INC. |
07/16/2010 |  |  | AL | Information Technology | TBD | ORACLE PL/SQL DEVELOPER - 12852 JACOBS TECHNOLOGY |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | CIDNE QA/QC MANAGER A-T SOLUTIONS INC. |
07/16/2010 |  |  | VA | Information Technology | TBD | SENIOR WEB DEVELOPER - 12875 JACOBS TECHNOLOGY |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | COLLECTION MANAGER A-T SOLUTIONS INC. |
07/16/2010 |  |  | AL | Information Technology | TBD | XML PUBLICATIONS SPECIALIST - 13595 JACOBS TECHNOLOGY |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | PROGRAM MANAGER A-T SOLUTIONS INC. |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | SITE LEAD A-T SOLUTIONS INC. |
07/16/2010 |  |  | International - Afghanistan | Defense | TBD | REGIONAL COMMAND (RC) MANAGER A-T SOLUTIONS INC |
07/16/2010 | |  | TX | Consulting | TBD | CIVIL ENGINEER TECH (I&II) - SAN ANTONIO J.M. WALLER ASSOCIATES INC. |
07/16/2010 |  |  | Metro DC area
VA | Logistics | TBD | SENIOR LOGISTICS ENGINEER/ANALYST POTOMAC ANALYSIS CORP |
07/16/2010 | |  | Metro DC area
DE
MD | Retail | $90,000 to $120,000 | STORE TEAM LEADER (STORE MANAGEMENT) - B TARGET |
07/16/2010 | |  | VA | Defense | TBD | STABILITY OPERATIONS MILITARY INSTRUCTOR ITT CORPORATION |
07/16/2010 | |  | TN | Defense | $70,000 to $90,000 | MILITARY SALES DEFENSEPLACEMENTS, INC. |
07/15/2010 | |  | TX | Science | $65,000 to $85,000 | PROGRAM MANAGER LOVELACE RESPIRATORY RESEARCH INSTITUTE |
07/15/2010 |  |  | International - Other | Construction/Mining/Trades | TBD | COMMERCIAL CARPENTERS CSS ALLIANCE |
07/15/2010 |  |  | International - Other | Construction/Mining/Trades | TBD | MECHNICAL PIPEFITTERS CSS ALLIANCE |
07/15/2010 |  |  | International - Other | Construction/Mining/Trades | TBD | MECHNICAL PIPEFITTERS CSS ALLIANCE |
07/15/2010 |  |  | International - Other | Construction/Mining/Trades | TBD | MECHNICAL PIPEFITTERS CSS ALLIANCE |
07/15/2010 |  |  | International - Other | Construction/Mining/Trades | TBD | INTERIOR ELECTRICIAN CSS ALLIANCE |
07/15/2010 | |  | VA | Medical/Healthcare | TBD | MEDICAL SYSTEMS FUNCTIONAL ANALYST CACI |
07/15/2010 | |  | AZ | Real Estate | $65,000 to $80,000 | COMMUNITY OPERATIONS MANAGER - HOUSING CONFIDENTIAL |
07/15/2010 | |  | AZ
FL
SC
VA | Facilities Management | TBD | MILITARY HOUSING MANAGERS AZ, FL, SC, VA SOUTHCOAST PARTNERS |
07/15/2010 | |  | Pendleton / San Diego area | Engineering | TBD | ELECTRICAL ENGINEER EDSI |
07/15/2010 |  |  | CA
HI | Defense | $70,000 to $85,000 | RANGE OPERATIONS/C-IED TRAINING ANALYST CONCURRENT TECHNOLOGIES CORPORATION |
07/15/2010 |  |  | VA | Defense | $95,000 to $100,000 | INFORMATION SYSTEMS ADMINISTRATOR –MEDIC IMAGINE ONE TECHNOLOGY AND MANAGEMENT, LTD. |
07/15/2010 | |  | Nationwide | Management/Supervision | TBD | NATIONWIDE OPPORTUNITIES CINTAS CORPORATION |
07/14/2010 | |  | Pendleton / San Diego area
AZ
CA
CO
ID
NE
NV
NM
ND
SD
WY | Retail | $45,000 to $65,000 | EXECUTIVE TEAM LEADER TARGET |
07/14/2010 |  |  | Pendleton / San Diego area | Defense | $65,000 to $75,000 | TECH WRITER W NATO SECRET CLEARANCE ESCOE BLISS COMMUNICATION, INC. DBA ESCOE BLISS PROFESSIONAL RESOURCES |
07/14/2010 | |  | International - Afghanistan | Defense | TBD | SECURITY OFFICER
|
07/14/2010 |  |  | VA | Information Technology | TBD | BLACKBERRY SPECIALIST / HELP DESK SUPPOR TSC |
07/14/2010 |  |  | AL | Consulting | TBD | CAFRS FIELD SERVICE REPRESENTATIVE WHITNEY, BRADLEY & BROWN INC. |
07/13/2010 |  |  | Pendleton / San Diego area
CA | Information Technology | $60,000 to $65,000 | JUNIOR ASSISTANT INFORMATION ASSURANCE ( FLATTER & ASSOCIATES |
07/13/2010 | |  | Metro DC area
VA | Information Technology | $35,000 | ENTRY HELP DESK POSITION FLATTER & ASSOCIATES |
07/13/2010 | |  | MD | Information Technology | $90,000 | SECURITY COMPLIANCE AND POLICY ANALYST, FLATTER & ASSOCIATES |
07/13/2010 |  |  | MD | Information Technology | $90,000 | CYBER SECURITY ANALYST, INFORMATION ASSU FLATTER & ASSOCIATES |
07/13/2010 | |  | TX | Transportation | TBD | TRUCK DRIVER - ODESSA, TX MTS DRIVER RECRUITERS |
07/13/2010 | |  | OH | Transportation | TBD | TRUCK DRIVER - CINCINNATI, OH MTS DRIVER RECRUITERS |
07/13/2010 | |  | GA | Transportation | TBD | TRUCK DRIVER - ATLANTA, GA MTS DRIVER RECRUITERS |
07/13/2010 |  |  | International - Other | Transportation | TBD | FUEL LABORATORY TECHNICIAN MAGTAG AIRCRAFT CORPORATION |
07/13/2010 |  |  | International - Other | Transportation | TBD | FUEL DISTRIBUTION MECHANIC MAGTAG AIRCRAFT CORPORATION |
07/13/2010 |  |  | International - Other | Transportation | TBD | FUEL DISTRIBUTION SYSTEMS OPERATOR MAGTAG AIRCRAFT CORPORATION |
07/13/2010 |  |  | International - Other | Transportation | TBD | MOTOR VEHICLE MECHANIC (MVM) MAGTAG AIRCRAFT CORPORATION |
07/13/2010 |  |  | International - Other | Transportation | TBD | DRIVER SYSTEM OPERATOR (DSO) MAGTAG AIRCRAFT CORPATION |
07/13/2010 | |  | VA | Consulting | TBD | SENIOR CONTRACTS SPECIALIST A10-14 WHITNEY, BRADLEY & BROWN, INC. |
07/13/2010 |  |  | CA | Engineering | TBD | SYSTEMS ARCHITECT, C4ISR WHITNEY, BRADLEY AND BROWN |
07/12/2010 |  |  | VA | Consulting | TBD | DATA COLLECTORS - BRIGADE AND REGIMENTAL WHITNEY, BRADLEY AND BROWN |
07/12/2010 |  |  | DC | Consulting | TBD | SENIOR ANALYST - ACQUISITION WHITNEY, BRADLEY & BROWN, INC. |
07/12/2010 |  |  | AL | Information Technology | TBD | MEDDAC PROJECT LEAD - 13543 JACOBS TECHNOLOGY |
07/12/2010 |  |  | AL | Information Technology | TBD | SYSTEMS ENGINEER - 13544 JACOBS TECHNOLOGY |
07/12/2010 | |  | CO | Transportation | $40,000 | TRUCK DRIVER - COLORADO SPRINGS MTS DRIVER RECRUITERS |
07/12/2010 |  |  | Metro DC area | Administrative/Clerical/Support | TBD | FINANCE ASSISTANT
|
07/12/2010 |  |  | Metro DC area | Administrative/Clerical/Support | TBD | COURIER QUALITY SUPPORT, INC. |
07/12/2010 | |  | AR
GA
KS
LA
MO
OK | Other | $25,000 to $35,000 | SURVEILLANCE INVESTIGATOR SPECTRUM INVESTIGATIONS |
07/12/2010 | |  | Metro DC area
DC
VA | Information Technology | TBD | SECURITY AUTHORIZATION (C&A) SPECIALISTS ACCENTURE |
07/12/2010 | |  | Metro DC area
DC
VA | Information Technology | TBD | SECURITY AUTHORIZATION (C&A) MANAGER- WA ACCENTURE |
07/12/2010 |  |  | VA | Consulting | TBD | MASTER TRAINER WHITNEY, BRADLEY & BROWN |
07/11/2010 | |  | International - Afghanistan | Intel Analyst | $160,000 | INTELLIGENCE ANALYST SOS INTERNATIONAL, LTD. |
07/11/2010 | |  | International - Asia | Engineering/Mechanical | TBD | HYDROLOGIST
|
07/11/2010 | |  | International - Asia | Transportation | TBD | ROAD PLANNING AND MANAGEMENT ENGINEER
|
07/11/2010 | |  | | Transportation | TBD | SIX (6) POSITIONS RELATING TO CLIMATE C
|
07/11/2010 | |  | International - Afghanistan | Program Management | TBD | CHIEF OF PARTY FOR AFGHANISTAN STABILIZA
|
07/11/2010 | |  | Metro DC area | Other | TBD | EMERGENCY MANAGEMENT CENTER - CONTINUITY TECHOP SOLUTIONS |
07/09/2010 | |  | TX | Consulting | TBD | QUALITY ASSURANCE REP II - SAN ANTONIO JMWA/RKCI JV |
07/09/2010 | |  | TX | Consulting | TBD | TECHNICAL WRITER/PUBLIC AFFAIRS SPECIALI JMWA/RKCI JV |
07/09/2010 | |  | TX | Engineering | TBD | SCHEDULER II - SAN ANTONIO JMWA/RKCI JV |
07/09/2010 | |  | TX | Consulting | TBD | QUALITY ASSURANCE REP SPECIALIST - SAN A JMWA/RKCI JV |
07/09/2010 | |  | TX | Consulting | TBD | QUALITY ASSURANCE REP III - SAN ANTONIO JMWA/RKCI JV |
07/09/2010 | |  | TX | Consulting | TBD | QUALITY ASSURANCE REP I - SAN ANTONIO JMWA/RKCI JV |
07/09/2010 | |  | Pendleton / San Diego area | Public Sector/Government | TBD | ARTILLERY ANALYST EDSI |
07/09/2010 | |  | TX | Engineering | TBD | EXECUTIVE ASST/RECEPTION - SAN ANTONIO JMWA/RKCI JV |
07/09/2010 | |  | TX | Engineering | TBD | ESTIMATOR II & III - SAN ANTONIO JMWA/RKCI JV |
07/09/2010 | |  | TX | Engineering | TBD | ENVIRONMENTAL SPECIALIST - SAN ANTONIO JMWA/RKCI JV |
07/09/2010 |  |  | TX | Engineering | TBD | MATERIALS ENGINEER TECH (I&II & III) - S JMWA/RKCI JV |
07/09/2010 |  |  | VA | Defense | TBD | DOD COST ESTIMATOR/ANALYST - LCCE, LRFS, SERCO |
07/09/2010 |  |  | GA | Aerospace | TBD | CABINET FINISHER, SR. WWW.CESNET.COM |
07/09/2010 |  |  | GA | Aerospace | TBD | NUMERICAL CONTROL TECH WWW.CESNET.COM |
07/09/2010 | |  | TX | Engineering | TBD | ENG TECH / CONTRACT ADMIN II - SAN ANTON JMWA/RKCI JV |
07/09/2010 | |  | TX | Engineering | TBD | ENG TECH / CONTRACT ADMIN I - SAN ANTONI JMWA/RKCI JV |
07/09/2010 | |  | Metro DC area | Agriculture | $45,000 | LANDSCAPE AREA MANAGER TRUGREEN LANDCARE |
07/09/2010 | |  | TX | Engineering | TBD | CONSTRUCTION MGT SPECIALIST - SAN ANTONI JMWA/RKCI JV |
07/09/2010 | |  | TX | Consulting | TBD | ADMINISTRATIVE SPT LEAD - SAN ANTONIO JMWA/RKCI JV |
07/09/2010 | |  | Metro DC area | Financial/Insurance | TBD | CBP BI XXXXXXXXXXXX |
07/09/2010 |  |  | Metro DC area | Security Analyst (NOT IT) | $60,000 to $70,000 | CONTRACT PROGRAM SECURITY OFFICER REDLICH & ASSOCIATES |
07/09/2010 | |  | | Law Enforcement/Legal/Security | TBD | FIREARMS RANGEMASTER/ARMORER - PROPOSAL
|
07/09/2010 | |  | TN | Transportation | TBD | TRUCK DRIVER - MEMPHIS MTS DRIVER RECRUITERS |
07/08/2010 | |  | | Internet | TBD | SHAREPOINT CONSULTANT FT SAN DIEGO SHAREPOINT360 |
07/08/2010 | |  | Nationwide | Other | TBD | MULTIPLE JOBS/MULTIPLE SKILLS ACROSS AME LUCASGROUP.COM |
07/08/2010 | |  | International - Afghanistan | Defense | $120,000 | OPERATIONS MANAGERS, PROGRAM MANAGERS, G ASIA GROUP INTERNATIONAL |
07/08/2010 |  |  | VA | Defense | TBD | (NORFOLK) TEN NATO C-IED EXPERIENCED PRO IDEAL INNOVATIONS |
07/08/2010 |  |  | VA | Consulting | TBD | IT SYSTEM ADMINISTRATOR A10-010 WHITNEY, BRADLEY & BROWN, INC. |
07/08/2010 | |  | AL
AZ
AR
CO
FL
GA
KS
LA
MO
NM
OK
TN
TX
